<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>TheWaterRat &#187; Random</title>
	<atom:link href="http://thewaterrat.com/category/random/feed/" rel="self" type="application/rss+xml" />
	<link>http://thewaterrat.com</link>
	<description>Random considerations from the confined space of my skull</description>
	<lastBuildDate>Thu, 10 Mar 2011 22:02:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='thewaterrat.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>TheWaterRat &#187; Random</title>
		<link>http://thewaterrat.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://thewaterrat.com/osd.xml" title="TheWaterRat" />
	<atom:link rel='hub' href='http://thewaterrat.com/?pushpress=hub'/>
		<item>
		<title>Amazing video game!</title>
		<link>http://thewaterrat.com/2010/11/18/amazing-video-game/</link>
		<comments>http://thewaterrat.com/2010/11/18/amazing-video-game/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 13:54:44 +0000</pubDate>
		<dc:creator>Andrea Favale</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[SELECT]]></category>

		<guid isPermaLink="false">http://thewaterrat.com/?p=1878</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thewaterrat.com&amp;blog=7104161&amp;post=1878&amp;subd=thewaterrat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thewaterrat.com/2010/11/18/amazing-video-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/af0d4e0dbe1705da5d663684812ee5f0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thewaterrat</media:title>
		</media:content>
	</item>
		<item>
		<title>Tucker tries buttsex; hilarity does not ensue</title>
		<link>http://thewaterrat.com/2010/10/01/tucker-tries-buttsex-hilarity-does-not-ensue/</link>
		<comments>http://thewaterrat.com/2010/10/01/tucker-tries-buttsex-hilarity-does-not-ensue/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 12:57:09 +0000</pubDate>
		<dc:creator>Andrea Favale</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[SELECT]]></category>

		<guid isPermaLink="false">http://thewaterrat.com/?p=1865</guid>
		<description><![CDATA[From TuckerMax I spent the summer between my 2nd and 3rd year of college suckling on the parental teat in South Florida. It was the absolute prime of my “do anything to get laid” phase. I was recently freed from a 4-year long-distance relationship that began in high school and I wanted nothing more than [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thewaterrat.com&amp;blog=7104161&amp;post=1865&amp;subd=thewaterrat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thewaterrat.com/2010/10/01/tucker-tries-buttsex-hilarity-does-not-ensue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/af0d4e0dbe1705da5d663684812ee5f0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thewaterrat</media:title>
		</media:content>
	</item>
		<item>
		<title>Interview with a robot</title>
		<link>http://thewaterrat.com/2010/07/06/interview-with-a-robot/</link>
		<comments>http://thewaterrat.com/2010/07/06/interview-with-a-robot/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 08:16:25 +0000</pubDate>
		<dc:creator>Andrea Favale</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://thewaterrat.com/?p=1801</guid>
		<description><![CDATA[Check out this amazing video<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thewaterrat.com&amp;blog=7104161&amp;post=1801&amp;subd=thewaterrat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thewaterrat.com/2010/07/06/interview-with-a-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/af0d4e0dbe1705da5d663684812ee5f0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thewaterrat</media:title>
		</media:content>
	</item>
		<item>
		<title>Avianova</title>
		<link>http://thewaterrat.com/2010/07/05/avianova/</link>
		<comments>http://thewaterrat.com/2010/07/05/avianova/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 15:06:04 +0000</pubDate>
		<dc:creator>Andrea Favale</dc:creator>
				<category><![CDATA[Bodywatching]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://thewaterrat.com/?p=1794</guid>
		<description><![CDATA[I am looking forward to flying with them&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thewaterrat.com&amp;blog=7104161&amp;post=1794&amp;subd=thewaterrat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thewaterrat.com/2010/07/05/avianova/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/af0d4e0dbe1705da5d663684812ee5f0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thewaterrat</media:title>
		</media:content>
	</item>
		<item>
		<title>The 8 phases of dating</title>
		<link>http://thewaterrat.com/2010/07/02/the-8-phases-of-dating/</link>
		<comments>http://thewaterrat.com/2010/07/02/the-8-phases-of-dating/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 23:33:49 +0000</pubDate>
		<dc:creator>Andrea Favale</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://thewaterrat.com/?p=1790</guid>
		<description><![CDATA[The 8 phases of dating<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thewaterrat.com&amp;blog=7104161&amp;post=1790&amp;subd=thewaterrat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thewaterrat.com/2010/07/02/the-8-phases-of-dating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/af0d4e0dbe1705da5d663684812ee5f0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thewaterrat</media:title>
		</media:content>
	</item>
		<item>
		<title>Impossible</title>
		<link>http://thewaterrat.com/2010/07/01/impossible/</link>
		<comments>http://thewaterrat.com/2010/07/01/impossible/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 07:15:13 +0000</pubDate>
		<dc:creator>Andrea Favale</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://thewaterrat.com/?p=1781</guid>
		<description><![CDATA[Just watch it<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thewaterrat.com&amp;blog=7104161&amp;post=1781&amp;subd=thewaterrat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thewaterrat.com/2010/07/01/impossible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/af0d4e0dbe1705da5d663684812ee5f0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thewaterrat</media:title>
		</media:content>
	</item>
		<item>
		<title>Java vs .NET</title>
		<link>http://thewaterrat.com/2010/06/29/java-vs-net/</link>
		<comments>http://thewaterrat.com/2010/06/29/java-vs-net/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 10:56:44 +0000</pubDate>
		<dc:creator>Andrea Favale</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[SELECT]]></category>

		<guid isPermaLink="false">http://thewaterrat.com/?p=1769</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thewaterrat.com&amp;blog=7104161&amp;post=1769&amp;subd=thewaterrat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thewaterrat.com/2010/06/29/java-vs-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/af0d4e0dbe1705da5d663684812ee5f0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thewaterrat</media:title>
		</media:content>
	</item>
		<item>
		<title>Validation</title>
		<link>http://thewaterrat.com/2010/06/28/validation/</link>
		<comments>http://thewaterrat.com/2010/06/28/validation/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 07:30:45 +0000</pubDate>
		<dc:creator>Andrea Favale</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://thewaterrat.com/?p=1764</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thewaterrat.com&amp;blog=7104161&amp;post=1764&amp;subd=thewaterrat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thewaterrat.com/2010/06/28/validation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/af0d4e0dbe1705da5d663684812ee5f0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thewaterrat</media:title>
		</media:content>
	</item>
		<item>
		<title>Google Chrome&#8217;s speed test video &#8211; FAST</title>
		<link>http://thewaterrat.com/2010/05/05/google-chromes-speed-test-video-fast/</link>
		<comments>http://thewaterrat.com/2010/05/05/google-chromes-speed-test-video-fast/#comments</comments>
		<pubDate>Wed, 05 May 2010 16:36:29 +0000</pubDate>
		<dc:creator>Andrea Favale</dc:creator>
				<category><![CDATA[Business and Technology]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[SELECT]]></category>

		<guid isPermaLink="false">http://thewaterrat.com/?p=1670</guid>
		<description><![CDATA[ You know I am not Google lover, but you gotta watch this &#8211; pretty awesome!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thewaterrat.com&amp;blog=7104161&amp;post=1670&amp;subd=thewaterrat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thewaterrat.com/2010/05/05/google-chromes-speed-test-video-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/af0d4e0dbe1705da5d663684812ee5f0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thewaterrat</media:title>
		</media:content>
	</item>
		<item>
		<title>Advice from founders who bootstrapped their way to success</title>
		<link>http://thewaterrat.com/2010/05/01/advice-from-founders-who-bootstrapped-their-way-to-success/</link>
		<comments>http://thewaterrat.com/2010/05/01/advice-from-founders-who-bootstrapped-their-way-to-success/#comments</comments>
		<pubDate>Sat, 01 May 2010 18:09:41 +0000</pubDate>
		<dc:creator>Andrea Favale</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://thewaterrat.com/?p=1648</guid>
		<description><![CDATA[Originally posted by Vivek Wadhwa on TechCrunch  In my last post, I discussed why the odds of a rookie entrepreneur getting seed financing from a VC are very slim. The reality is that less than 5% of venture money goes to seed-stage startups; VCs typically invest when a company has a working product, a tested business [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thewaterrat.com&amp;blog=7104161&amp;post=1648&amp;subd=thewaterrat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thewaterrat.com/2010/05/01/advice-from-founders-who-bootstrapped-their-way-to-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/af0d4e0dbe1705da5d663684812ee5f0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thewaterrat</media:title>
		</media:content>
	</item>
		<item>
		<title>ShhOut about it!</title>
		<link>http://thewaterrat.com/2010/04/14/shhout-about-it/</link>
		<comments>http://thewaterrat.com/2010/04/14/shhout-about-it/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 14:42:27 +0000</pubDate>
		<dc:creator>Andrea Favale</dc:creator>
				<category><![CDATA[Business and Technology]]></category>
		<category><![CDATA[Companies I like]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Seeking capital]]></category>

		<guid isPermaLink="false">http://thewaterrat.com/?p=1611</guid>
		<description><![CDATA[Some more great development news at CityandOut. We&#8217;ve partnered with Arrivalguides, one of the leading publishers of travel content in Europe and we are now making available, for free, hundreds of City Guides in pdf format. Simply go to CityandOut, search for your chosen destination and download the guide. No need to login, boring surveys or [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thewaterrat.com&amp;blog=7104161&amp;post=1611&amp;subd=thewaterrat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thewaterrat.com/2010/04/14/shhout-about-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/af0d4e0dbe1705da5d663684812ee5f0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thewaterrat</media:title>
		</media:content>
	</item>
		<item>
		<title>Professor. You are wrong.</title>
		<link>http://thewaterrat.com/2010/04/02/professor-you-are-wrong/</link>
		<comments>http://thewaterrat.com/2010/04/02/professor-you-are-wrong/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 15:23:35 +0000</pubDate>
		<dc:creator>Andrea Favale</dc:creator>
				<category><![CDATA[Key Words]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[SELECT]]></category>

		<guid isPermaLink="false">http://thewaterrat.com/?p=1577</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thewaterrat.com&amp;blog=7104161&amp;post=1577&amp;subd=thewaterrat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thewaterrat.com/2010/04/02/professor-you-are-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/af0d4e0dbe1705da5d663684812ee5f0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thewaterrat</media:title>
		</media:content>
	</item>
		<item>
		<title>Shades of blue and $80m</title>
		<link>http://thewaterrat.com/2010/03/22/shades-of-blue-and-80m/</link>
		<comments>http://thewaterrat.com/2010/03/22/shades-of-blue-and-80m/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 15:34:25 +0000</pubDate>
		<dc:creator>Andrea Favale</dc:creator>
				<category><![CDATA[Business and Technology]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[SELECT]]></category>

		<guid isPermaLink="false">http://thewaterrat.com/?p=1540</guid>
		<description><![CDATA[The difference between a royal blue and light royal blue is equal to $80 million in revenue for a search engine, according to Paul Ray, a user experience manager for Bing. Continue reading here<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thewaterrat.com&amp;blog=7104161&amp;post=1540&amp;subd=thewaterrat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thewaterrat.com/2010/03/22/shades-of-blue-and-80m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/af0d4e0dbe1705da5d663684812ee5f0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thewaterrat</media:title>
		</media:content>
	</item>
		<item>
		<title>Google&#8217;s opt-out village</title>
		<link>http://thewaterrat.com/2010/03/19/googles-opt-out-village/</link>
		<comments>http://thewaterrat.com/2010/03/19/googles-opt-out-village/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:20:24 +0000</pubDate>
		<dc:creator>Andrea Favale</dc:creator>
				<category><![CDATA[Business and Technology]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[SELECT]]></category>

		<guid isPermaLink="false">http://thewaterrat.com/?p=1524</guid>
		<description><![CDATA[No words necessary. Visit Google&#8217;s opt-out village<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thewaterrat.com&amp;blog=7104161&amp;post=1524&amp;subd=thewaterrat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thewaterrat.com/2010/03/19/googles-opt-out-village/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/af0d4e0dbe1705da5d663684812ee5f0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thewaterrat</media:title>
		</media:content>
	</item>
		<item>
		<title>The End of Publishing</title>
		<link>http://thewaterrat.com/2010/03/17/the-end-of-publishing/</link>
		<comments>http://thewaterrat.com/2010/03/17/the-end-of-publishing/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 19:22:04 +0000</pubDate>
		<dc:creator>Andrea Favale</dc:creator>
				<category><![CDATA[Business and Technology]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[SELECT]]></category>

		<guid isPermaLink="false">http://thewaterrat.com/?p=1513</guid>
		<description><![CDATA[Great simple video. Watch it in full. It may seem boring at first but you&#8217;ll be surprised.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thewaterrat.com&amp;blog=7104161&amp;post=1513&amp;subd=thewaterrat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thewaterrat.com/2010/03/17/the-end-of-publishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/af0d4e0dbe1705da5d663684812ee5f0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thewaterrat</media:title>
		</media:content>
	</item>
		<item>
		<title>Daily Show’s Jon Stewart gives ChatRoulette a spin</title>
		<link>http://thewaterrat.com/2010/03/05/daily-show%e2%80%99s-jon-stewart-gives-chatroulette-a-spin/</link>
		<comments>http://thewaterrat.com/2010/03/05/daily-show%e2%80%99s-jon-stewart-gives-chatroulette-a-spin/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 17:18:31 +0000</pubDate>
		<dc:creator>Andrea Favale</dc:creator>
				<category><![CDATA[Business and Technology]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[SELECT]]></category>

		<guid isPermaLink="false">http://thewaterrat.com/?p=1453</guid>
		<description><![CDATA[Daily Show host Jon Stewart did a take on ChatRoulette, the video chat phenomenon started by a 17-year-old in Moscow, and ran into its two core constituencies — reporters and, er, body parts. Read the full article and watch the hilarious video on Venturebeat<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thewaterrat.com&amp;blog=7104161&amp;post=1453&amp;subd=thewaterrat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thewaterrat.com/2010/03/05/daily-show%e2%80%99s-jon-stewart-gives-chatroulette-a-spin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/af0d4e0dbe1705da5d663684812ee5f0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thewaterrat</media:title>
		</media:content>
	</item>
		<item>
		<title>Microsoft’s Project Natal is hot. Like Pong hot.</title>
		<link>http://thewaterrat.com/2010/03/03/microsoft%e2%80%99s-project-natal-is-hot-like-pong-hot/</link>
		<comments>http://thewaterrat.com/2010/03/03/microsoft%e2%80%99s-project-natal-is-hot-like-pong-hot/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 12:57:12 +0000</pubDate>
		<dc:creator>Andrea Favale</dc:creator>
				<category><![CDATA[Business and Technology]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[SELECT]]></category>

		<guid isPermaLink="false">http://thewaterrat.com/?p=1435</guid>
		<description><![CDATA[Originally posted by Mike Arrington on TechCrunch Around 1976, when I was a very young lad, I somehow convinced my parents to spring for a home version of the most cutting edge consumer video game available at the time – Pong. I fondly remember sitting in the living room and playing that game for tens [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thewaterrat.com&amp;blog=7104161&amp;post=1435&amp;subd=thewaterrat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thewaterrat.com/2010/03/03/microsoft%e2%80%99s-project-natal-is-hot-like-pong-hot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/af0d4e0dbe1705da5d663684812ee5f0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thewaterrat</media:title>
		</media:content>

		<media:content url="http://www.slipperybrick.com/wp-content/uploads/2009/02/vgpong-console.jpg" medium="image" />
	</item>
		<item>
		<title>Simple, classic</title>
		<link>http://thewaterrat.com/2010/03/03/simple-classic/</link>
		<comments>http://thewaterrat.com/2010/03/03/simple-classic/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 00:01:16 +0000</pubDate>
		<dc:creator>Andrea Favale</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://thewaterrat.com/?p=1432</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thewaterrat.com&amp;blog=7104161&amp;post=1432&amp;subd=thewaterrat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thewaterrat.com/2010/03/03/simple-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/af0d4e0dbe1705da5d663684812ee5f0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thewaterrat</media:title>
		</media:content>
	</item>
		<item>
		<title>The bamboo principle</title>
		<link>http://thewaterrat.com/2010/02/25/the-bamboo-principle/</link>
		<comments>http://thewaterrat.com/2010/02/25/the-bamboo-principle/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 09:23:21 +0000</pubDate>
		<dc:creator>Andrea Favale</dc:creator>
				<category><![CDATA[Business and Technology]]></category>
		<category><![CDATA[Key Words]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[SELECT]]></category>

		<guid isPermaLink="false">http://thewaterrat.com/?p=1410</guid>
		<description><![CDATA[Written by Dave Lavinsky You know I agree this is the key to success. This is pretty amazing. After being planted, timber bamboo plants are hardly noticeable above the ground for nearly four years. But once their roots are fully formed around the four-year mark, they can grow a remarkable 80 feet in just six [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thewaterrat.com&amp;blog=7104161&amp;post=1410&amp;subd=thewaterrat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thewaterrat.com/2010/02/25/the-bamboo-principle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/af0d4e0dbe1705da5d663684812ee5f0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thewaterrat</media:title>
		</media:content>
	</item>
		<item>
		<title>Johnny&#8217;s, the true place</title>
		<link>http://thewaterrat.com/2010/02/23/jonnys-the-true-place/</link>
		<comments>http://thewaterrat.com/2010/02/23/jonnys-the-true-place/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 08:46:44 +0000</pubDate>
		<dc:creator>Andrea Favale</dc:creator>
				<category><![CDATA[Food and Leisure]]></category>
		<category><![CDATA[Musica]]></category>
		<category><![CDATA[Patrick Bateman]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Tips for successful living]]></category>

		<guid isPermaLink="false">http://thewaterrat.com/?p=1403</guid>
		<description><![CDATA[Written by my friend Nichol with whom I shared a few too many shots at Johnny&#8217;s. I don’t know what to say about Johnny’s. I don’t know how many hours I have spent there. How many dollars drunk and how many songs played on the juke box. Christmas Day one year, right before I got [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thewaterrat.com&amp;blog=7104161&amp;post=1403&amp;subd=thewaterrat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thewaterrat.com/2010/02/23/jonnys-the-true-place/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/af0d4e0dbe1705da5d663684812ee5f0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thewaterrat</media:title>
		</media:content>

		<media:content url="http://cityandout.files.wordpress.com/2010/02/jonnys1.jpg?w=300" medium="image">
			<media:title type="html">Jonnys1</media:title>
		</media:content>

		<media:content url="http://cityandout.files.wordpress.com/2010/02/jonnys3.jpg?w=300" medium="image">
			<media:title type="html">Jonnys3</media:title>
		</media:content>

		<media:content url="http://cityandout.files.wordpress.com/2010/02/jonnys2.jpg?w=300" medium="image">
			<media:title type="html">Jonnys2</media:title>
		</media:content>

		<media:content url="http://cityandout.files.wordpress.com/2010/02/jonnys5.jpg?w=300" medium="image">
			<media:title type="html">Jonnys5</media:title>
		</media:content>
	</item>
	</channel>
</rss>
