<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>TheWaterRat &#187; Business and Technology</title>
	<atom:link href="http://thewaterrat.com/category/business-and-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://thewaterrat.com</link>
	<description>Random considerations from the confined space of my skull</description>
	<lastBuildDate>Thu, 10 Mar 2011 22:02:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='thewaterrat.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>TheWaterRat &#187; Business and Technology</title>
		<link>http://thewaterrat.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://thewaterrat.com/osd.xml" title="TheWaterRat" />
	<atom:link rel='hub' href='http://thewaterrat.com/?pushpress=hub'/>
		<item>
		<title>Anything is Possible (in a Startup)</title>
		<link>http://thewaterrat.com/2010/11/14/anything-is-possible-in-a-startup/</link>
		<comments>http://thewaterrat.com/2010/11/14/anything-is-possible-in-a-startup/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 16:45:44 +0000</pubDate>
		<dc:creator>Andrea Favale</dc:creator>
				<category><![CDATA[Business and Technology]]></category>
		<category><![CDATA[SELECT]]></category>

		<guid isPermaLink="false">http://thewaterrat.com/?p=1875</guid>
		<description><![CDATA[From Charlie O&#8217;Donnell I know you&#8217;re out there. I can feel you now—corporate recruiters at career fairs, sending offer letters to work at banks and consulting firms.  I know that you&#8217;re afraid.  Google is.  You&#8217;re afraid of startups. You&#8217;re afraid of change.  You’re afraid that students and young people are going to realize that you’re [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thewaterrat.com&amp;blog=7104161&amp;post=1875&amp;subd=thewaterrat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thewaterrat.com/2010/11/14/anything-is-possible-in-a-startup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/af0d4e0dbe1705da5d663684812ee5f0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thewaterrat</media:title>
		</media:content>
	</item>
		<item>
		<title>Are you a pirate?</title>
		<link>http://thewaterrat.com/2010/10/31/are-you-a-pirate/</link>
		<comments>http://thewaterrat.com/2010/10/31/are-you-a-pirate/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 12:28:00 +0000</pubDate>
		<dc:creator>Andrea Favale</dc:creator>
				<category><![CDATA[Business and Technology]]></category>
		<category><![CDATA[SELECT]]></category>

		<guid isPermaLink="false">http://thewaterrat.com/?p=1871</guid>
		<description><![CDATA[I read blog posts by Don Dodge and Glenn Kelman today about people jumping from Google to Facebook and it got me thinking about entrepreneurs. Most people have an aversion to risk, my college economics professor told me. Which means they have to be rewarded to take on that risk. The higher the risk, the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thewaterrat.com&amp;blog=7104161&amp;post=1871&amp;subd=thewaterrat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thewaterrat.com/2010/10/31/are-you-a-pirate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/af0d4e0dbe1705da5d663684812ee5f0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thewaterrat</media:title>
		</media:content>

		<media:content url="http://i.ixnp.com/images/v6.51/t.gif" medium="image" />

		<media:content url="http://i.ixnp.com/images/v6.51/t.gif" medium="image" />
	</item>
		<item>
		<title>Boys Rules, Girls Lose</title>
		<link>http://thewaterrat.com/2010/08/30/boys-rules-girls-lose/</link>
		<comments>http://thewaterrat.com/2010/08/30/boys-rules-girls-lose/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 13:38:56 +0000</pubDate>
		<dc:creator>Andrea Favale</dc:creator>
				<category><![CDATA[Business and Technology]]></category>
		<category><![CDATA[SELECT]]></category>

		<guid isPermaLink="false">http://thewaterrat.com/?p=1862</guid>
		<description><![CDATA[Another brilliantly awesome post by Steve Blank &#8211; this guy rules. My two daughters are now in college and have put their toes in the working-world with summer jobs. As they’ve grown older, they’ve heard their parent’s advice about women in the workforce. This post is not advice nor is it a recommendation of what [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thewaterrat.com&amp;blog=7104161&amp;post=1862&amp;subd=thewaterrat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thewaterrat.com/2010/08/30/boys-rules-girls-lose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/af0d4e0dbe1705da5d663684812ee5f0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thewaterrat</media:title>
		</media:content>
	</item>
		<item>
		<title>Bubble Blinders: The Untold Story of the Search Business Model</title>
		<link>http://thewaterrat.com/2010/08/29/bubble-blinders-the-untold-story-of-the-search-business-model/</link>
		<comments>http://thewaterrat.com/2010/08/29/bubble-blinders-the-untold-story-of-the-search-business-model/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 17:55:14 +0000</pubDate>
		<dc:creator>Andrea Favale</dc:creator>
				<category><![CDATA[Business and Technology]]></category>
		<category><![CDATA[SELECT]]></category>

		<guid isPermaLink="false">http://thewaterrat.com/?p=1859</guid>
		<description><![CDATA[An interesting tale on the evolution of the Search Business Model, interesting for whoever is in the technology space, ineresting, in fact for everybody living in this century. The article, originally published on TechCrunch, is from Ali Partovi, an angel investor, startup advisor, and serial entrepreneur. He co-founded iLike, acquired by Myspace in 2009, and previously [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thewaterrat.com&amp;blog=7104161&amp;post=1859&amp;subd=thewaterrat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thewaterrat.com/2010/08/29/bubble-blinders-the-untold-story-of-the-search-business-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/af0d4e0dbe1705da5d663684812ee5f0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thewaterrat</media:title>
		</media:content>
	</item>
		<item>
		<title>The bowling pin strategy</title>
		<link>http://thewaterrat.com/2010/08/27/the-bowling-pin-strategy/</link>
		<comments>http://thewaterrat.com/2010/08/27/the-bowling-pin-strategy/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 08:47:03 +0000</pubDate>
		<dc:creator>Andrea Favale</dc:creator>
				<category><![CDATA[Business and Technology]]></category>
		<category><![CDATA[SELECT]]></category>

		<guid isPermaLink="false">http://thewaterrat.com/?p=1856</guid>
		<description><![CDATA[I really like to read Chris Dixon&#8217;s blog and I wish he posted more often. Sometimes his insights are really awesome, others are nothing new, but all the times you can be certain that he&#8217;s speaking his mind out, giving you his very personal unadulterated view. And that is what it is. Here&#8217;s a recent [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thewaterrat.com&amp;blog=7104161&amp;post=1856&amp;subd=thewaterrat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thewaterrat.com/2010/08/27/the-bowling-pin-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/af0d4e0dbe1705da5d663684812ee5f0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thewaterrat</media:title>
		</media:content>
	</item>
		<item>
		<title>I&#8217;ve got a Hunch for local stuff</title>
		<link>http://thewaterrat.com/2010/08/24/ive-got-a-hunch-for-local-stuff/</link>
		<comments>http://thewaterrat.com/2010/08/24/ive-got-a-hunch-for-local-stuff/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 13:12:34 +0000</pubDate>
		<dc:creator>Andrea Favale</dc:creator>
				<category><![CDATA[Business and Technology]]></category>
		<category><![CDATA[SELECT]]></category>

		<guid isPermaLink="false">http://thewaterrat.com/?p=1852</guid>
		<description><![CDATA[I have been working on and following the local and travel space for about 4 years now. And although I have yet to make a dent in the market I am trying to break &#8211; I&#8217;ll write a long post at some point on why &#8211; I think I understand the space decently and I [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thewaterrat.com&amp;blog=7104161&amp;post=1852&amp;subd=thewaterrat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thewaterrat.com/2010/08/24/ive-got-a-hunch-for-local-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/af0d4e0dbe1705da5d663684812ee5f0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thewaterrat</media:title>
		</media:content>
	</item>
		<item>
		<title>Don&#8217;t be weak</title>
		<link>http://thewaterrat.com/2010/08/23/dont-be-weak/</link>
		<comments>http://thewaterrat.com/2010/08/23/dont-be-weak/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 08:15:32 +0000</pubDate>
		<dc:creator>Andrea Favale</dc:creator>
				<category><![CDATA[Business and Technology]]></category>
		<category><![CDATA[Key Words]]></category>
		<category><![CDATA[SELECT]]></category>

		<guid isPermaLink="false">http://thewaterrat.com/?p=1846</guid>
		<description><![CDATA[This is an extract from an article by Cyan Banister on TechCrunch. In the video below she interviews Angelo Sotira, founder of deviantArt. I think you know why I selected it. Deviant recently passed the milestone of their 100 millionth submission or “Deviation” as they’re called. I think that’s pretty cool, but what I think is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thewaterrat.com&amp;blog=7104161&amp;post=1846&amp;subd=thewaterrat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thewaterrat.com/2010/08/23/dont-be-weak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/af0d4e0dbe1705da5d663684812ee5f0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thewaterrat</media:title>
		</media:content>
	</item>
		<item>
		<title>The New Deal – A Founding CEOs Value is Non Linear</title>
		<link>http://thewaterrat.com/2010/07/20/the-new-deal-%e2%80%93-a-founding-ceos-value-is-non-linear/</link>
		<comments>http://thewaterrat.com/2010/07/20/the-new-deal-%e2%80%93-a-founding-ceos-value-is-non-linear/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 13:13:51 +0000</pubDate>
		<dc:creator>Andrea Favale</dc:creator>
				<category><![CDATA[Business and Technology]]></category>
		<category><![CDATA[SELECT]]></category>

		<guid isPermaLink="false">http://thewaterrat.com/?p=1838</guid>
		<description><![CDATA[As published on Steve Blank&#8217;s blog As a founder I fought with VC’s over vesting as they brought in a new CEO and walked me out the door. As a board member I negotiated with founding CEO’s over vesting when I thought it was their time to go. At best this is an argument where [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thewaterrat.com&amp;blog=7104161&amp;post=1838&amp;subd=thewaterrat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thewaterrat.com/2010/07/20/the-new-deal-%e2%80%93-a-founding-ceos-value-is-non-linear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/af0d4e0dbe1705da5d663684812ee5f0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thewaterrat</media:title>
		</media:content>
	</item>
		<item>
		<title>The insanity of Angel Investors</title>
		<link>http://thewaterrat.com/2010/07/19/the-insanity-of-angel-investors/</link>
		<comments>http://thewaterrat.com/2010/07/19/the-insanity-of-angel-investors/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 09:43:49 +0000</pubDate>
		<dc:creator>Andrea Favale</dc:creator>
				<category><![CDATA[Business and Technology]]></category>
		<category><![CDATA[SELECT]]></category>

		<guid isPermaLink="false">http://thewaterrat.com/?p=1834</guid>
		<description><![CDATA[As published on Doug Richard&#8217;s School for Startups The first outside money an entrepreneur gets usually comes from friends and friends of friends. Why? Because they know the entrepreneur personally and they know where he lives.  They are the father that buys a company a new computer system for video editing, the sister who gives [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thewaterrat.com&amp;blog=7104161&amp;post=1834&amp;subd=thewaterrat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thewaterrat.com/2010/07/19/the-insanity-of-angel-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/af0d4e0dbe1705da5d663684812ee5f0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thewaterrat</media:title>
		</media:content>
	</item>
		<item>
		<title>Take a chance on yourself</title>
		<link>http://thewaterrat.com/2010/07/12/take-a-chance-on-yourself/</link>
		<comments>http://thewaterrat.com/2010/07/12/take-a-chance-on-yourself/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 07:23:23 +0000</pubDate>
		<dc:creator>Andrea Favale</dc:creator>
				<category><![CDATA[Business and Technology]]></category>
		<category><![CDATA[SELECT]]></category>

		<guid isPermaLink="false">http://thewaterrat.com/?p=1824</guid>
		<description><![CDATA[As published on FeldThoughts One of the side benefits of blogging is the various inspiring emails I get from readers about different topics.  I got a great one yesterday that I thought addressed the question of “Why am I having so much fun with challenges in my personal life and at the same time am [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thewaterrat.com&amp;blog=7104161&amp;post=1824&amp;subd=thewaterrat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thewaterrat.com/2010/07/12/take-a-chance-on-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/af0d4e0dbe1705da5d663684812ee5f0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thewaterrat</media:title>
		</media:content>
	</item>
		<item>
		<title>Social networking and the change of interactions</title>
		<link>http://thewaterrat.com/2010/07/07/social-networking-and-the-change-of-interactions/</link>
		<comments>http://thewaterrat.com/2010/07/07/social-networking-and-the-change-of-interactions/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 21:48:44 +0000</pubDate>
		<dc:creator>Andrea Favale</dc:creator>
				<category><![CDATA[Business and Technology]]></category>
		<category><![CDATA[SELECT]]></category>

		<guid isPermaLink="false">http://thewaterrat.com/?p=1807</guid>
		<description><![CDATA[As published on Business Insider Google is preparing another attempt to crack the social networking world owned by Facebook, and to a lesser extent, Twitter. Why is Google traveling down this path once again? Aren&#8217;t the failures of Dodgeball, Orkut, Jaiku, Buzz, Wave, etc. enough for Google to realize that it just doesn&#8217;t understand social [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thewaterrat.com&amp;blog=7104161&amp;post=1807&amp;subd=thewaterrat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thewaterrat.com/2010/07/07/social-networking-and-the-change-of-interactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/af0d4e0dbe1705da5d663684812ee5f0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thewaterrat</media:title>
		</media:content>
	</item>
		<item>
		<title>Obsession</title>
		<link>http://thewaterrat.com/2010/06/30/obsession/</link>
		<comments>http://thewaterrat.com/2010/06/30/obsession/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 15:55:39 +0000</pubDate>
		<dc:creator>Andrea Favale</dc:creator>
				<category><![CDATA[Business and Technology]]></category>
		<category><![CDATA[SELECT]]></category>

		<guid isPermaLink="false">http://thewaterrat.com/?p=1778</guid>
		<description><![CDATA[Unless you are prepared to be obsessed&#8230; you probably won&#8217;t be that successful An interview with Mike Lynch of Autonomy<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thewaterrat.com&amp;blog=7104161&amp;post=1778&amp;subd=thewaterrat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thewaterrat.com/2010/06/30/obsession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/af0d4e0dbe1705da5d663684812ee5f0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thewaterrat</media:title>
		</media:content>
	</item>
		<item>
		<title>Jeff Bezos&#8217;s mission</title>
		<link>http://thewaterrat.com/2010/06/30/jeff-bezoss-mission/</link>
		<comments>http://thewaterrat.com/2010/06/30/jeff-bezoss-mission/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 08:45:12 +0000</pubDate>
		<dc:creator>Andrea Favale</dc:creator>
				<category><![CDATA[Business and Technology]]></category>
		<category><![CDATA[Companies I like]]></category>
		<category><![CDATA[SELECT]]></category>

		<guid isPermaLink="false">http://thewaterrat.com/?p=1775</guid>
		<description><![CDATA[As published on Fortune In the face of Kindle price cuts and wild iPad sales, Jeff Bezos is taking Amazon into new markets and onto every device he can. Will it be enough? Jeff Bezos has been dismissed before. For most of the dot-com boom, he was assumed to be a one-shot wonder, inches away [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thewaterrat.com&amp;blog=7104161&amp;post=1775&amp;subd=thewaterrat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thewaterrat.com/2010/06/30/jeff-bezoss-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/af0d4e0dbe1705da5d663684812ee5f0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thewaterrat</media:title>
		</media:content>
	</item>
		<item>
		<title>Why newspapers fail</title>
		<link>http://thewaterrat.com/2010/06/22/why-newspapers-fail/</link>
		<comments>http://thewaterrat.com/2010/06/22/why-newspapers-fail/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 12:50:09 +0000</pubDate>
		<dc:creator>Andrea Favale</dc:creator>
				<category><![CDATA[Business and Technology]]></category>
		<category><![CDATA[Media in the maelstrom]]></category>
		<category><![CDATA[SELECT]]></category>

		<guid isPermaLink="false">http://thewaterrat.com/?p=1750</guid>
		<description><![CDATA[I have been fortunate to have worked closely with Doug Richard for a year and a half and I think I know him well and appreciate both his expertise and his difficult character. But, I still get pleasantly surprised by his ability to get to the point of things more clearly and effectively than most people. Many &#8217;media experts&#8217; [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thewaterrat.com&amp;blog=7104161&amp;post=1750&amp;subd=thewaterrat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thewaterrat.com/2010/06/22/why-newspapers-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/af0d4e0dbe1705da5d663684812ee5f0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thewaterrat</media:title>
		</media:content>
	</item>
		<item>
		<title>Tencent, the third largest internet company in the world</title>
		<link>http://thewaterrat.com/2010/06/20/tencent-the-third-largest-internet-company-in-the-world/</link>
		<comments>http://thewaterrat.com/2010/06/20/tencent-the-third-largest-internet-company-in-the-world/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 22:30:10 +0000</pubDate>
		<dc:creator>Andrea Favale</dc:creator>
				<category><![CDATA[Business and Technology]]></category>
		<category><![CDATA[SELECT]]></category>

		<guid isPermaLink="false">http://thewaterrat.com/?p=1740</guid>
		<description><![CDATA[Quick quiz: Who are the three largest Internet companies in the world by market capitalization? If you guessed Google and Amazon you got two right, but I’m betting few of our American readers guessed the third. I certainly wouldn’t have a year ago. It’s not eBay or Yahoo; it’s Tencent. If you are in the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thewaterrat.com&amp;blog=7104161&amp;post=1740&amp;subd=thewaterrat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thewaterrat.com/2010/06/20/tencent-the-third-largest-internet-company-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/af0d4e0dbe1705da5d663684812ee5f0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thewaterrat</media:title>
		</media:content>

		<media:content url="http://thewaterrat.files.wordpress.com/2010/06/tencent.jpg" medium="image">
			<media:title type="html">Tencent</media:title>
		</media:content>
	</item>
		<item>
		<title>Pick your 2% and own it</title>
		<link>http://thewaterrat.com/2010/06/19/pick-your-2-and-own-it/</link>
		<comments>http://thewaterrat.com/2010/06/19/pick-your-2-and-own-it/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 15:56:13 +0000</pubDate>
		<dc:creator>Andrea Favale</dc:creator>
				<category><![CDATA[Business and Technology]]></category>
		<category><![CDATA[Key Words]]></category>
		<category><![CDATA[SELECT]]></category>

		<guid isPermaLink="false">http://thewaterrat.com/?p=1732</guid>
		<description><![CDATA[Freaking wordpress video embed doesn&#8217;t work so click here to watch this interesting interview to Brad Feld<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thewaterrat.com&amp;blog=7104161&amp;post=1732&amp;subd=thewaterrat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thewaterrat.com/2010/06/19/pick-your-2-and-own-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/af0d4e0dbe1705da5d663684812ee5f0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thewaterrat</media:title>
		</media:content>
	</item>
		<item>
		<title>The trouble with trying to spot a winner</title>
		<link>http://thewaterrat.com/2010/06/14/the-trouble-with-trying-to-spot-a-winner/</link>
		<comments>http://thewaterrat.com/2010/06/14/the-trouble-with-trying-to-spot-a-winner/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 08:23:13 +0000</pubDate>
		<dc:creator>Andrea Favale</dc:creator>
				<category><![CDATA[Business and Technology]]></category>
		<category><![CDATA[SELECT]]></category>

		<guid isPermaLink="false">http://thewaterrat.com/?p=1722</guid>
		<description><![CDATA[As published by Luke Johnson One of the great defects of modern economics is the failure to take proper account of the impact of entrepreneurs. These figures are the prime movers in any new enterprise, but they are a badly understood breed. If academics, investors, civil servants and politicians were more familiar with the tribe [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thewaterrat.com&amp;blog=7104161&amp;post=1722&amp;subd=thewaterrat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thewaterrat.com/2010/06/14/the-trouble-with-trying-to-spot-a-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/af0d4e0dbe1705da5d663684812ee5f0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thewaterrat</media:title>
		</media:content>
	</item>
		<item>
		<title>Amazing sixth sense</title>
		<link>http://thewaterrat.com/2010/06/12/amazing-sixth-sense/</link>
		<comments>http://thewaterrat.com/2010/06/12/amazing-sixth-sense/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 22:39:05 +0000</pubDate>
		<dc:creator>Andrea Favale</dc:creator>
				<category><![CDATA[Business and Technology]]></category>
		<category><![CDATA[SELECT]]></category>

		<guid isPermaLink="false">http://thewaterrat.com/?p=1718</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thewaterrat.com&amp;blog=7104161&amp;post=1718&amp;subd=thewaterrat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thewaterrat.com/2010/06/12/amazing-sixth-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/af0d4e0dbe1705da5d663684812ee5f0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thewaterrat</media:title>
		</media:content>
	</item>
		<item>
		<title>Why I sold Zappos</title>
		<link>http://thewaterrat.com/2010/06/07/why-i-sold-zappos/</link>
		<comments>http://thewaterrat.com/2010/06/07/why-i-sold-zappos/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 12:09:37 +0000</pubDate>
		<dc:creator>Andrea Favale</dc:creator>
				<category><![CDATA[Business and Technology]]></category>
		<category><![CDATA[Companies I like]]></category>
		<category><![CDATA[Seeking capital]]></category>

		<guid isPermaLink="false">http://thewaterrat.com/?p=1703</guid>
		<description><![CDATA[A very interesting account from Zappos&#8217; founder and CEO Tony Hsieh and yet another proof of why Amazon is a great company. The first time Amazon.com tried to buy Zappos, we said no without even thinking. It was the summer of 2005, and Zappos, the start-up into which I&#8217;d poured the past five years of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thewaterrat.com&amp;blog=7104161&amp;post=1703&amp;subd=thewaterrat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thewaterrat.com/2010/06/07/why-i-sold-zappos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/af0d4e0dbe1705da5d663684812ee5f0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thewaterrat</media:title>
		</media:content>
	</item>
		<item>
		<title>SunbrellaWeb: we got funding!</title>
		<link>http://thewaterrat.com/2010/06/07/sunbrellaweb-we-got-funding/</link>
		<comments>http://thewaterrat.com/2010/06/07/sunbrellaweb-we-got-funding/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 08:21:05 +0000</pubDate>
		<dc:creator>Andrea Favale</dc:creator>
				<category><![CDATA[Business and Technology]]></category>
		<category><![CDATA[Companies I like]]></category>
		<category><![CDATA[Seeking capital]]></category>

		<guid isPermaLink="false">http://thewaterrat.com/?p=1700</guid>
		<description><![CDATA[I wrote in the past about my friend Francesco and his startup. You can read about it here: A place in the shade. The good news is that a couple of weeks ago we closed our first round of funding and we are marching full steam, and on schedule, to deliver the first solutions just [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thewaterrat.com&amp;blog=7104161&amp;post=1700&amp;subd=thewaterrat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thewaterrat.com/2010/06/07/sunbrellaweb-we-got-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/af0d4e0dbe1705da5d663684812ee5f0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thewaterrat</media:title>
		</media:content>

		<media:content url="http://thewaterrat.files.wordpress.com/2010/02/sunbrella-shade.png?w=400&#38;h=400" medium="image">
			<media:title type="html">SUNBRELLA shade</media:title>
		</media:content>
	</item>
	</channel>
</rss>
